Our International Products
S NO | TECHNICAL | MIN PURITY | CATEGORY | FORMULATIONS WE OFFER | FORMULATIONS PACKING AVAILABLE |
1 | DELTAMETHRIN TECHNICAL | 98% & 98.5 % MIN | INSECTICIDE | 2.5% EC, 2.8% EC, 8 % EC & 11 % EC | 25 KG & 40 KG (TECH.) |
200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (FORMULATIONS) | |||||
2 | CYPERMETHRIN TECHNICAL | 93% MIN | INSECTICIDE | 5% EC, 10% EC, 25 % EC, 35 % EC, 40% EC | 200, 225 KGS M.S DRUM (TECH.) |
200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (FORMULATIONS) | |||||
3 | ALPHACYPERMETHRIN TECHNICAL | 95% MIN | INSECTICIDE | 5% EC, 10 % EC, 10% SC. | 25 KG & 50 KGS (TECH.) |
200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (FORMULATIONS) | |||||
4 | PROFENOFOS TECHNICAL | 94% MIN | INSECTICIDE | 50% EC, 72% EC | 250 KGS (TECH.) |
200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (FORMULATIONS) | |||||
5 | PHENTHOATE TECHNICAL | 92% MIN | INSECTICIDE | 50% EC | 250 KGS M.S DRUM (TECH.) |
200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML(FORMULATIONS) | |||||
6 | QUINALPHOS TECHNICAL | 70% MIN | INSECTICIDE | 25 % EC | 225 KGS M.S DRUM (TECH.) |
200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (FORMULATIONS) | |||||
7 | FENVALRATE TECHNICAL | 93% MIN | INSECTICIDE | 10% EC, 20 % EC | 200 KG M.S DRUM (TECH.) |
200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (FORMULATIONS) | |||||
8 | MALATHION TECHNICAL | 95% MIN | INSECTICIDE | 50% EC | 200 KGS M.S DRUM (TECH.) |
200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (FORMULATIONS) | |||||
9 | LAMBDACYHALOTHRIN TECHNICAL | 98% MIN | INSECTICIDE | 2.5 EC, 4.9% CS, 5% EC, WP, EC, | 200 KGS M.S DRUM (TECH.) |
200 KG (TECH), 50 KG, 25 KG, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (FORMULATIONS) | |||||
9 | HEXACONAZOLE TECHNICAL | 92% MIN | FUNGICIDE | 5% SC, 5% EC & 10% WP, | 25 KG & 50 KG FIBRE DRUMS (TECH.) |
200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (FORMULATIONS) | |||||
10 | COPPER HYDROXIDE TECHNICAL | — | FUNGICIDE | 77% WP | 25 KG & 50 KGS BAGS (TECH.) |
200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (FORMULATIONS) | |||||
11 | COPPER OXYCHLORIDE TECHNICAL | 98% MIN | FUNGICIDE | 35% WS, 35% WP, 50% WP | 25 KG & 50 KGS BAGS (TECH.) |
200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (FORMULATIONS) | |||||
12 | PROPICONAZOLE TECHNICAL | 95% MIN | FUNGICIDE | 25% EC | 220 KGS (TECH.) |
200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (FORMULATIONS) | |||||
13 | TEBUCONAZOLE TECHNICAL | 98% MIN | FUNGICIDE | 25.9%, 43% EC, 80% WDG | 25 KG & 50 KG (TECH.) |
200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (FORMULATIONS) | |||||
14 | MANCOZEB TECHNICAL | 85% MIN | FUNGICIDE | 75% WP, 75 % WDG, 80% WP (Yellow, Green, Blue) | 25 KG (TECH.), 25 KG, 1 KG, 500 GM (FORMULATIONS) |
15 | TRICYCLAZOLE TECHNICAL | 95% | FUNGICIDE | 75% WP | 25 KG (TECH.), 25 KG, 1 KG, 500 GM (FORMULATIONS) |
16 | SULFUR | 99% MIN | FUNGICIDE | 80% WP, 80 % WDG, 40% SC, 55.16 % SC | 25 KG, 1 KG, 500 GM. (POWDER, WDG) 200 LTR, 25 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML (LIQUID FORMULATIONS) |
17 | CAPTAN | 95% | FUNGICIDE | 80% WP | 25 KG (TECH.), 25 KG, 1 KG, 500 GM (FORMULATIONS) |
18 | 2,4-D SODIUM SALT | — | HERBICIDE | 80% WP, 95 % SP | 25 KG, 1 KG, 500 GM (FORMULATIONS) |
19 | 2,4-D AMINE SALT | — | HERBICIDE | 720 G/L, 840 G/L SL | 200 LTR (BULK) 100 ML, 250 ML, 500 ML, 1 LTR (FORMULATIONS) |
20 | METRIBUZIN TECHNICAL | 95% -97% MIN | HERBICIDE | 70% WP | 25 KG, 50 KG (TECH.), 25 KG, 1 KG, 500 GM (FORMULATIONS) |
Mixtures and Combination Products
S. NO | FORMULATIONS | CATEGORY | FORMULATIONS PACKING AVAILABLE |
1 | PROFENOPHOS 40% + CYPERMETHRIN 4% EC | INSECTICIDE | 200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML |
2 | CHLORPYRIFOS 50% + CYPERMETHRIN 5% EC | INSECTICIDE | 200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML |
3 | CHLORPYRIFOS 16% + ALPHA CYPERMETHRIN 1% EC | INSECTICIDE | 200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML |
4 | ETHION 40% + CYPERMETHRIN 5% EC | INSECTICIDE | 200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML |
5 | ACEPHATE 50% + IMIDACLOPRID 1.8% SP | INSECTICIDE | 200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML |
6 | PROFENOPHOS 36% + LAMBDACYHALOTHRIN 1.5 % EC | INSECTICIDE | 200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML |
7 | PROFENOPHOS 30% + LAMBDACYHALOTHRIN 1.5 % EC | INSECTICIDE | 200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML |
8 | MANCOZEB 64% + METALAXYL 8% WP | FUNGICIDE | 25 KG Drum/BAG, 1 KG, 500 GM, 250 GM, 100 GM |
9 | CYMOXANIL 8% +MANCOZEB 64% WP | FUNGICIDE | 25 KG Drum/BAG, 1 KG, 500 GM, 250 GM, 100 GM |
10 | CARBENDAZIM 12% + MANCOZEB 63% WP | FUNGICIDE | 25 KG Drum/BAG, 1 KG, 500 GM, 250 GM, 100 GM |
11 | MANCOZEB 62% TRICYCLAZOLE 18% WP | FUNGICIDE | 25 KG Drum/BAG, 1 KG, 500 GM, 250 GM, 100 GM |
12 | HEXACONAZOLE 4% + CARBENDAZIM 16% SC | FUNGICIDE | 200 LTR, 5 LTR, 1 LTR, 500 ML, 250 ML, 100 ML |
13 | PROPINEB 54.2% + TRICYCLAZOLE 15% WP | FUNGICIDE | 25 KG Drum/BAG, 1 KG, 500 GM, 250 GM, 100 GM |
14 | HEXACONAZOLE 5 % + CAPTAN 70 % WP | FUNGICIDE | 25 Kg Drum/BAG, 1 KG, 500 GM, 250 GM, 100 GM |
15 | TEBUCONAZOLE 10 % + SULFUR 65 % WG | FUNGICIDE | 25 Kg Drum/BAG, 1 KG, 500 GM, 250 GM, 100 GM |